Calendario Regular Season
| Pol Waterpolo Palermo – Cardiovascular WP Catania | 12-5 |
| La Braciera Cus Palermo – RN Palermo 89 | 12-6 |
| RN Palermo 89 – Pol Acese | 12-9 |
| Cardiovascular WP Catania – La Braciera Cus Palermo | 6-13 |
| Pol Acese – Cardiovascular WP Catania | 11-9 |
| La Braciera Cus Palermo – Pol Waterpolo Palermo | 15-7 |
| Cardiovascular WP Catania – RN Palermo 89 | 10-11 |
| Pol Waterpolo Palermo – Pol Acese | 12-6 |
| Pol Acese – La Braciera Cus Palermo | 5-10 |
| RN Palermo 89 – Pol Waterpolo Palermo | 5-11 |
| RN Palermo 89 – La Braciera Cus Palermo | 6-18 |
| Pol Acese – Pol Waterpolo Palermo | 9-11 |
| Pol Acese . RN Palermo 89 | 10-6 |
| La Braciera Cus Palermo – Cardiovascular WP Catania | 19-3 |
| Cardiovascular WP Catania – Pol Acese | 7-9 |
| Pol Waterpolo Palermo – La Braciera Cus Palermo | 10-13 |
| Pol Acese – Pol Waterpolo Palermo | 8-8 |
| RN Palermo 89 – Cardiovascular WP Catania | 11-7 |
| Pol Waterpolo Palermo – RN Palermo 89 | 11-10 |
| La Braciera Cus Palermo – Pol Acese | 16-5 |
| Classifica | |
|---|---|
| La Braciera Cus Palermo | 21 |
| Pol Waterpolo Palermo | 16 |
| Pol Acese | 10 |
| RN Palermo 89 | 9 |
| Cardiovascular WP Catania | 0 |
